Property Attributes
- ID#7150644
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaApt Own No94 Ramsey Square
- NeighborhoodApt Own No94 Ramsey Square
- Zip55113
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1534
- Price$ 123,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage793
- Lot Size9.83 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to easy living at Ramsey Square! This one-bedroom, one-bath condo offers 793 square feet of single-level living with an open living and dining area, updated flooring, fresh paint, and a spacious bedroom. A heated underground garage stall adds convenience year-round. Enjoy community amenities including an indoor pool, sauna, tennis court, garden, grilling area, and shared gathering spaces. The association fee includes heat, water and sewer, trash service, snow removal, and lawn care. Conveniently located easy access around the Twin Cities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $123,000 |
General Features
| Living Area | 793 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 432 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Internet,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Indoor,Shared |
| Year Built | 1969 |
| Levels | One |
| Unit Number | D305 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Owned |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Apt Own No94 Ramsey Square |
| Full Baths | 1 |
| Directions | From MN-36,exit north on Dale Street N,Located on the right |
| City | Roseville |
| Association Name | Gassen Management |
| High School District | Roseville |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1534 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Roseville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 793 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 9.83 |
| Building Area Total | 793 |
| Waterfront Y/N | No |
| Foundation Area | 793 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed