Property Attributes
- ID#7150580
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaHartung Farm
- NeighborhoodWaypointe-Woodbury
- Zip55129
- StyleSingle Family
- Year Built2025
- Taxes$ 1920
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.205 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-In Ready Model - $20,0000 off list price! Welcome to your move-in-ready sanctuary in Waypointe of Woodbury. This stunning two-story residence boasts exceptional curb appeal with James Hardie fiber cement siding and high-quality Pella windows. The heart of the home is an expansive, open-concept main level featuring a private office and a gourmet kitchen equipped with Energy Star stainless appliances, quartz countertops, and an eight-foot patio door that leads to breathtaking views. Relax by the family room fireplace or retreat upstairs to four spacious bedrooms, including a primary suite that offers a peaceful vantage point overlooking a scenic 8-acre pond.
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 31 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Waypointe/Woodbury |
| Full Baths | 2 |
| Directions | Woodbury Drive south to Blackmoor Road east to model home |
| City | Woodbury |
| Association Name | Waypointe Home Owners |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1920 |
| Additional Parcels Y/N | No |
| Builder Name | MICHAEL LEE INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Hartung Farm |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.205 |
| Building Area Total | 3595 |
| Lot Dimensions | 70x175 |
| Waterfront Y/N | No |
| Foundation Area | 1091 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed