Property Attributes
- ID#7149021
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaWild Edge Acres
- NeighborhoodWild Edge Acres
- Zip55308
- StyleSingle Family
- Year Built2026
- Taxes$ 500
- Price$ 425,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
TO BE BUILT. Hickory Model. 3 bed 2 bath 3 car garage on 2.5 acres. Call agent for details.
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,900 |
General Features
| Living Area | 1271 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wild Edge Acres |
| Full Baths | 1 |
| Directions | North of Becker. Cty Rd 11. Right on 87th Street SE. Right on 168th Ave SE. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500 |
| Additional Parcels Y/N | No |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Becker |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1271 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.5 |
| Building Area Total | 1271 |
| Lot Dimensions | 212x515 |
| Waterfront Y/N | No |
| Foundation Area | 1271 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed