Property Attributes
- ID#7145815
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaNorman Miller
- NeighborhoodNorman Miller
- Zip55912
- StyleSingle Family
- Year Built1955
- Taxes$ 2286
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.142 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step inside this adorable 3-bedroom rambler with original wood flooring, fresh paint throughout main level and an abundance of windows fill the home with natural light. Head downstairs to the finished lower- level family room perfect for movie night or additional gathering space. Outside features a front composite deck or relax on the backyard concrete patio overlooking the fully fenced backyard. A 2-car detached garage provides plenty room for vehicles and storage. Conveniently located directly across from Ellis Middle School. This home offers the perfect combination of charm, space and convenience.
| Price History | |
|---|---|
| 9/23/2026 | Listed $224,900 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Norman Miller |
| Full Baths | 1 |
| Directions | From I-90 take the 4th ST NW/SE Exit and head south. Turn east onto Oakland Ave,then south onto 4Th Ave SE. Home is located directly across from Ellis Middle School. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2286 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup |
| PostalCity | Austin |
Interior Features
| Basement | Block,Egress Window(s),Full,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 24x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.142 |
| Building Area Total | 1728 |
| Lot Dimensions | 50x124 |
| Waterfront Y/N | No |
| Foundation Area | 864 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed