Property Attributes
- ID#7106861
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaOak Ridge
- NeighborhoodOak Ridge
- Zip55362
- StyleSingle Family
- Year Built1996
- Taxes$ 4664
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.389 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained home offering the perfect blend of comfort, functionality, and privacy! The inviting main level features a spacious living room, an updated kitchen with plenty of workspace, and three generously sized bedrooms, including a private primary suite complete with its own bathroom. Step outside to enjoy the fully fenced backyard surrounded by mature trees, creating a peaceful setting for relaxing or entertaining. Whether you're hosting friends on the maintenance-free deck or enjoying a quiet evening on the concrete patio, this outdoor space is sure to impress. The finished lower level provides even more room to spread out with a large family room, an additional bedroom, a full bathroom, and a spacious utility/storage area. Thoughtfully cared for and move-in ready, this home offers the space, comfort, and setting you've been searching for.
| Price History | |
|---|---|
| 9/1/2026 | Listed $395,000 |
General Features
| Living Area | 2266 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1996 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Ridge |
| Full Baths | 1 |
| Directions | I-94,Exit at Monticello CR - 18/CR-39,South on CR 18/Fenning Ave. NE,Left at 4 way stop on CR-18/Jason Ave.,Left on Oak Ridge Drive,House on left. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4664 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Security System,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Monticello |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1218 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1048 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 44x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 30x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.389 |
| Building Area Total | 2266 |
| Lot Dimensions | 82x248x70x216 |
| Waterfront Y/N | No |
| Foundation Area | 1218 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed